NICHOLASVILLE — Jim Herman rode President Donald Trump’s putting advice to victory Sunday in the PGA Tour’s Barbasol Championship.

Taking advantage of playing partner Kelly Kraft’s two late bogeys, Herman finished with a 2-under 70 for a one-stroke victory at Keene Trace. A shot ahead with three to play, Kraft bogeyed the par-3 16th and par-4 17th in a closing 70.

Trump’s regular golf partner while working as an assistant professional at Trump National Bedminster in New Jersey, Herman changed to a conventional putting grip and clubhead at the president’s suggestion following a recent round. The putter cooled off a bit Sunday after Herman opened with rounds of 65, 65 and 62, but he did just enough to edge Kraft — who shot 61 on Saturday — for his second PGA Tour title.

Encouraged by Trump to pursue a playing career, the 41-year-old Herman won the 2016 Shell Houston Open for his lone tour title — a victory that also followed a friendly round with Trump.

“I think I need to see him again soon,” Herman said on the 18th green after a winning tap-in par. “He motivates me and puts me in a good spot.”

Herman received a spot in the PGA Championship, but not in the Masters.

Sepp Straka was third at 23-under after a 66.

Matt Jones (63) and Austin Cook (70) followed at 22 under. Cook had a tour-record five birdies in the event.

Barbasol Championship Scores

Sunday

At Keene Trace Golf Club

Nicholasville, Ky.

Purse: $3.5 million

1,756 FedExCup Points Available

Individual FedExCup Points in parentheses

Yardage: 7,328; Par 72

Final Round

Jim Herman (300), $630,000 65-65-62-70—262

Kelly Kraft (165), $378,000 65-67-61-70—263

Sepp Straka (105), $238,000 68-68-63-66—265

Austin Cook (73), $154,000 67-66-63-70—266

Matt Jones (73), $154,000 66-70-67-63—266

Martin Laird (55), $117,250 68-66-70-63—267

Josh Teater (55), $117,250 65-70-64-68—267

D.J. Trahan (55), $117,250 65-67-69-66—267

Dominic Bozzelli (43), $98,000 67-68-65-68—268

Sebastián Muñoz (43), $98,000 65-68-66-69—268

Cameron Davis (34), $77,000 67-69-69-64—269

Bill Haas (34), $77,000 65-66-65-73—269

Denny McCarthy (34), $77,000 67-69-67-66—269

José de Jesús Rodríguez (34), $77,000 68-65-69-67—269

Ryan Blaum (30), $59,500 68-70-65-67—270

Kyle Jones (30), $59,500 67-71-65-67—270

Nick Taylor (30), $59,500 63-72-69-66—270

Anders Albertson (28), $47,250 66-70-67-68—271

Jason Dufner (28), $47,250 67-70-68-66—271

Brice Garnett (28), $47,250 69-67-68-67—271

Adam Schenk (28), $47,250 70-66-70-65—271

Roberto Castro (25), $37,800 65-69-70-68—272

Stephan Jaeger (25), $37,800 68-70-65-69—272

Kramer Hickok (21), $29,050 65-67-70-71—273

Billy Hurley III (21), $29,050 68-67-67-71—273

Ted Potter, Jr. (21), $29,050 71-68-69-65—273

Zack Sucher (21), $29,050 70-65-69-69—273

Richy Werenski (21), $29,050 69-67-70-67—273

Harris English (16), $21,775 72-66-68-68—274

Cody Gribble (16), $21,775 68-66-70-70—274

Scott Langley (16), $21,775 69-68-68-69—274

J.T. Poston (16), $21,775 62-73-69-70—274

Alex Prugh (16), $21,775 68-69-66-71—274

David Toms (16), $21,775 68-64-73-69—274

Chase Wright (16), $21,775 67-67-72-68—274

Fabián Gómez (12), $17,208 71-68-70-66—275

Tom Hoge (12), $17,208 67-69-68-71—275

Tom Lovelady (12), $17,208 69-65-68-73—275

John Chin (9), $14,000 73-66-67-70—276

Chris Couch (9), $14,000 70-69-69-68—276

Tommy Gainey (9), $14,000 72-68-65-71—276

Ben Silverman (9), $14,000 70-68-65-73—276

Shawn Stefani (9), $14,000 69-70-65-72—276

Tyrone Van Aswegen (9), $14,000 70-66-72-68—276

Ricky Barnes (6), $9,634 66-70-72-69—277

Charlie Beljan (6), $9,634 68-66-72-71—277

Case Cochran, $9,634 71-64-68-74—277

David Hearn (6), $9,634 69-69-68-71—277

Whee Kim (6), $9,634 69-70-68-70—277

Hunter Mahan (6), $9,634 70-70-69-68—277

Wes Roach (6), $9,634 64-69-75-69—277

Stephen Stallings Jr., $9,634 70-68-69-70—277

Ryan Armour (3), $7,882 70-67-72-69—278

Daniel Chopra (3), $7,882 67-73-68-70—278

Brandon Harkins (3), $7,882 68-72-68-70—278

Satoshi Kodaira (3), $7,882 67-72-71-68—278

Nicholas Lindheim (3), $7,882 69-70-69-70—278

George McNeill (3), $7,882 71-67-73-67—278

Rod Pampling (3), $7,882 68-71-68-71—278

Seamus Power (3), $7,882 69-69-72-68—278

Brendon Todd (3), $7,882 70-70-71-67—278

Peter Uihlein (3), $7,882 69-69-71-69—278

Cullan Brown, $0 72-68-67-71—278

Jonathan Byrd (2), $7,385 73-66-68-72—279

Julián Etulain (2), $7,385 69-70-72-68—279

Robert Garrigus (2), $7,385 70-65-72-72—279

Jhonattan Vegas (2), $7,385 69-69-70-71—279

Chip McDaniel, $7,210 71-67-72-70—280

Boo Weekley (2), $7,140 68-72-71-71—282

Freddie Jacobson (2), $7,035 67-68-72-76—283

Hank Lebioda (2), $7,035 70-64-76-73—283

Arjun Atwal (2), $6,930 71-69-70-76—286\

Jim Herman took home the Barbasol Championship golf tournament at Keene Trace Golf Club in Nicholasville, Sunday. Herman held off Kelly Kraft by one-stroke for the title. (Alex Slitz/Lexington Herald-Leader via AP)
https://maysville-online.com/wp-content/uploads/2019/07/web1_Herman.jpgJim Herman took home the Barbasol Championship golf tournament at Keene Trace Golf Club in Nicholasville, Sunday. Herman held off Kelly Kraft by one-stroke for the title. (Alex Slitz/Lexington Herald-Leader via AP)

Associated Press